Supported Blockchains
The list of supported blockchains
Written By sergey
Last updated 10 months ago
Currenly CryptaCount supports the following blockchains:
No | Logo | Chain | Link | Chain Id (if applicable) | Native Token |
1 | ![]() | Bitcoin | BTC | ||
2 | ![]() | Arbitrum | 42161 (0xa4b1) | ETH | |
3 | ![]() | Avalanche | 43114 (0xa86a) | AVAX | |
4 | ![]() | Base | 8453 (0x2105) | ETH | |
5 | ![]() | BSC | 56 (0x38) | BNB | |
6 | ![]() | Ethereum | 1 (0x1) | ETH | |
7 | Linea | 59144 (0xe708) | ETH | ||
8 | ![]() | Metis | 1088 (0x440) | METIS | |
9 | ![]() | Optimism | 10 (0xa) | OP | |
10 | ![]() | Polygon | 137 (0x89) | POL | |
11 | ![]() | WEMIX | 1111 (0x457) | WEMIX | |
12 | ![]() | zkSync | 324 (0x144) | ETH | |
13 | ![]() | Astar | 592 (0x250) | ASTR | |
14 | ![]() | Kroma | 255(0xff) | ETH | |
15 | ![]() | Blast | 81457 (0x13e31) | ETH | |
16 | ![]() | CELO | 42220 (0xa4ec) | CELO | |
17 | ![]() | Corn | 21000000 (0x1406f40) | BTCN | |
18 | ![]() | Gnosis | 100 (0x64) | XDAI | |
19 | ![]() | Mantle | 5000 (0x1388) | MNT | |
20 | ![]() | Ronin | 2020 (0x7e4) | RON | |
21 | ![]() | Scroll | 534352 (0x82750) | ETH | |
22 | ![]() | Soneium | 1868(0x74c) | ETH | |
23 | Sonic | 146 (0x92) | S | ||
24 | ![]() | Stark | 920637907288165 (0x34550b76e4065) | ETH | |
25 | ![]() | World | 480 (0x1e0) | ETH | |
26 | ![]() | zkEVM | 1101 (0x44d) | ETH | |
27 | ![]() | BOB | 60808 (0xed88) | ETH | |
28 | ![]() | Bone | |||
29 | ![]() | Apechain | 33139 (0x8173) | APE | |
30 | ![]() | Mode | 34443 (0x868b) | ETH | |
31 | ![]() | Bsquared | 223 (0xdf) | BTC | |
32 | ![]() | Berachain | 80094 (0x138de) | BERA | |
33 | BEVM | 1501 (0x5dd) | BTC | ||
34 | ![]() | Bitlayer | 200901 (0x310c5) | BTC | |
35 | ![]() | BCH | 10000 (0x2710) | BCH | |
36 | ![]() | Canto | 7700 (0x1e14) | CANTO | |
37 | Cosmos | ||||
38 | ![]() | Dash | |||
39 | ![]() | DIS | |||
40 | ![]() | DOGE | 2000 (0x7d0) | DOGE | |
41 | ![]() | Duckchain | 5545 (0x15a9) | TON | |
42 | ![]() | ETHW | 10001 (0x2711) | ETHW | |
43 | ![]() | EVMOS | 9001 (0x2329) | EVMOS | |
44 | ![]() | Fantom | 250 (0xfa) | FTM | |
45 | ![]() | Fractal | |||
46 | ![]() | Gravity | 1625 (0x659) | G | |
47 | ![]() | Ink | 57073 (0xdef1) | ETH | |
48 | ![]() | Kaia | 8217 (0x2019) | KAIA | |
49 | Kava | 2222 (0x8ae) | KAVA | ||
50 | ![]() | LTC | |||
51 | ![]() | Manta | 169 (0xa9) | ETH | |
52 | ![]() | Matic | Polygon | ||
53 | ![]() | OKTC | 66 (0x42) | OKT | |
54 | ![]() | Omega | |||
55 | ![]() | OPBNB | 204 (0xcc) | BNB | |
56 | ![]() | Solana | SOL | ||
57 | ![]() | Sui | |||
58 | ![]() | TRON | |||
59 | ![]() | Unichain | 130 (0x82) | ETH | |
60 | ![]() | Xlayer |
Coming soon:
No | Chain | Link | Chain Id (if applicable) | Native Token |
1 | OPStack | OP | ||
2 | Lumia | 994873017 (0x3b4c8eb9) | LUMIA | |
3 | Flow | 747 (0x2eb) | FLOW | |
4 | CrossFi | 4158 (0x103e) | XFI | |
5 | Rootstock | 30 (0x1e) | RBTC | |
6 | Geist | 63157 (0xf6b5) | GHST | |
7 | Lens | 232 (0xe8) | GHO | |
8 | Abstract | 2741 (0xab5) | ETH | |
9 | SEI | 1329 (0x531) | SEI | |
10 | ZetaChain | 7000 (0x1b58) | ZETA | |
11 | ArbitrumNova | 42170 (0xa4ba) | ETH | |
12 | Shape | 360 (0x168) | ETH |
If you would like to see a new blockchain to be supported by the plaftorm, please add a request in the Feedback Section






















































